Beginning in 1948 Canadian seniors (40+ age)
played Master's Men's Doubles as an adjunct to their Adult Nationals.
By the mid 1970s all 5 disciplines were being hosted and 50+ category was added.
A separate Canadian Masters
Tournament was initiated which has grown into one of the premier senior
tournaments in world.
The official page for this tournament was canadianmastersbadminton.com for a brief period (2009-2013). The tournament is sponsored by the Canadian Masters Badminton Association which has been online since 2003 but appears largely inactive since 2019.
Year | Venue |
Age Class Winners As with most Senior tournaments, |
||
1948 | Toronto, Ontario at Not known | |||
1949 | Montreal, Quebec at Montreal Amateur Athletic Association | |||
1950 | Calgary, Alberta at Glencoe Club | |||
1951 | Quebec City, Quebec at Quebec Winter Club | |||
1952 | Winnipeg, Manitoba at Winnipeg Badminton Club | |||
1953 | Toronto, Ontario at Boulevard Club | |||
1954 | Vancouver, British Columbia at Vancouver Lawn Tennis & Badminton Club | |||
1955 | Montreal, Quebec at Montreal Amateur Athletic Association | |||
1956 | Calgary, Alberta at Glencoe Club | |||
1957 | Kitchener, Ontario at K-W Granite Club | |||
1958 | Victoria, British Columbia at Victoria Racquets Club | |||
1959 | Quebec City, Quebec at Quebec Winter Club | |||
1960 | Winnipeg, Manitoba at Winnipeg Badminton Club | |||
1961 | Calgary, Alberta at Glencoe Club | |||
1962 | Montreal, Quebec at Montreal Badminton & Squash Club | |||
1963 | Vancouver, British Columbia at Vancouver Lawn Tennis & Badminton Club | |||
1964 | Toronto, Ontario at Badminton & Racquet Club | |||
1965 | Edmonton , Alberta at Royal Glenora Club | |||
1966 | Quebec City, Quebec at Quebec Winter Club | |||
1967 | Winnipeg, Manitoba at Winnipeg Winter Club | |||
1968 | Victoria, British Columbia at Victoria Racquets Club | |||
1969 | Toronto, Ontario at Boulevard Club | |||
1970 | Winnipeg, Manitoba at Winnipeg Winter Club | |||
1971 | Montreal , Quebec at Montreal Amateur Athletic Association | |||
1972 | Winnipeg, Manitoba at Winnipeg Winter Club | |||
1973 | Calgary , Alberta at Glencoe Club | |||
1974 | Toronto, Ontario at Boulevard Club | |||
1975 | Quebec City, Quebec at Quebec Winter Club | |||
1976 | Quebec City, Quebec at Quebec Winter Club | |||
1977 | Vancouver, British Columbia at Vancouver Lawn Tennis & Badminton Club | |||
1978 | Calgary, Alberta at Glencoe Club | |||
1979 | Toronto, Ontario at Boulevard Club | |||
1980 | Winnipeg, Manitoba at Winnipeg Winter Club | |||
1981 | Edmonton, Alberta at Royal Glenora Club | |||
1982 | Ottawa, Ontario at Ottawa District Badminton Association | |||
1983 | Vancouver, British Columbia at Vancouver Lawn Tennis & Badminton Club | |||
1984 | Montreal, Quebec at Montreal Badminton & Squash Club | |||
1985 | Calgary, Alberta at Calgary Winter Club | |||
1986 | Vancouver, British Columbia at Vancouver Racquets Club | |||
1987 | Toronto, Ontario at Boulevard Club | |||
1988 | Regina, Saskatchewan at Saskatchewan Badminton Association | |||
41 | 1989 | Winnipeg, Manitoba at Winnipeg Canoe Club | ||
42 | 1990 | Vancouver, British Columbia at Hollyburn Badminton Club | ||
43 | 1991 | Montreal , Quebec at Montreal Badminton & Squash Club | ||
44 | 1992 | Calgary, Alberta at Calgary Winter Club | ||
45 | 1993 | Winnipeg, Manitoba at Winnipeg Canoe Club | ||
46 | 1994 | Toronto, Ontario at Boulevard Club | ||
47 | 1995 | Calgary, Alberta at Calgary Winter Club | ||
48 | 1996 | Kelowna, British Columbia at Kelowna Badminton Club | ||
49 | 1997 | Toronto, Ontario at Boulevard Club | ||
50 | 1998 | Halifax, Nova Scotia at Nova Scotia Badminton Association | ||
51 | 1999 | Vancouver, British Columbia at Vancouver Racquets Club | ||
2000 | Calgary, Alberta at Glencoe Club | |||
2001 | Saskatoon, Saskatchewan at Riverside Badminton Club | |||
2002 | Ottawa, Ontario at RA Badminton Club | |||
2003 | Montreal , Quebec at Atwater Club | |||
2004 | Vancouver, British Columbia at Vancouver Racquets Club | |||
2005 | Calgary, Alberta at Calgary Winter Club | |||
2006 | Campbell River, British Columbia at Campbell River Badminton Club | |||
2007 | Toronto, Ontario at Boulevard Club | |||
2008 | Calgary, Alberta at Glencoe Club | |||
2009 | Ottawa, Ontario at RA Badminton Club | |||
63 | 2010 | Kelowna, British Columbia at Kelowna Badminton Club | ||
64 | 2011 | Stratford, Ontario at Stratford Badminton Club at the Agriplex | ||
65 | 2012 | Quebec City, Quebec at Laval University - Le Club Rouge et Or | ||
2013 | Richmond, British Columbia at ClearOne Badminton Facility | |||
2014 | Burlington, Ontario at Haber Recreation Center | |||
2015 | Edmonton, Alberta at Royal Glenora Club | |||
2016 | Halifax, Nova Scotia at Canada Games Center | |||
2017 | Winnipeg, Manitoba at Red River College | |||
2018 | Vancouver, British Columbia at Vancouver Racquets Club | |||
2019 | Quebec City, Quebec at ?? | |||
2020 | Not Held | |||
2021 | Not Held | |||
2022 | Not Held | |||
2023 | Calgary, Alberta at Calgary Winter Club |
© 1995-2024. All Rights Reserved. Stan Bischof (stan@worldbadminton.com). Last updated 26 January 2024 16:44.